logo
PRIME CONSULTING LIMITED - Cyprus real estate. All right reserved.
Registration number: НЕ 304015
+357 25 558700 0

Flow

A vibrant, long-awaited urban “co-working” project in the heart of Limassol, where families can find their homes and working professionals - their ideal working spaces. The state-of-the-art commercial and residential complex is tailored for innovation, growth and quality living. A co-working project, as the future of real estate, now available for a try-out from bbf:

smart investment solutions with bbf:

Major benefits

  • Long awaited "live and work" project with offices and elite apartments in one cozy establishment
  • Posh and convenient location near Limassol center and business streets with best shops, restaurants, schools, city parks and cultural sites within a stroll
  • Residence facilities: gym, spa and business lounge
  • Sandy beaches within 5 minutes walk (600 meters)
  • Luxury specs: parquet floors, marble in bathrooms, stylish built-in furniture, high ceilings (3.1 m)
  • VRV air conditioning and water underfloor heating

Prices and availability

  • 1 b/r Apartment
    EUR 340,000
  • 2 b/r Apartment
    EUR 550,000
  • 3 b/r Apartment
    EUR 710,000
  • b/r Office
    EUR 2,720,000
  • b/r Shop
    EUR 2,100,000
  • b/r Studio
    EUR 290,000
Class of energy efficiency: A
Completion date: Mar 2028

Location

600
Meters to the sea
In the very heart of Limassol, Agios Nicolaos, you may find a stunning complex of 4 residential and 1 commercial buildings. Located next to the Griva Digeni street – the center of retail, business and health. An envious place to work and live at - close walking proximity to some of Limassol’s finest bars and restaurants, a 15-minute drive to Molos park and the Old Town, a 25-minute walk to the eucalyptus Dasoudi park and the Tourist Area. A truly perfect balance between a dynamic working environment and the finest entertainment, that is in your walking distance.

Interior specification

EVERY PROPERTY IS DELIVERED WITH THE SIGNATURE TOP STANDARD FINISHES:
  • Semi-solid parquet floors in each room;
  • Marble floor and walls in the toilets and bathrooms;
  • High ceilings (3.15 m);
  • Security entrance doors;
  • Intercom system;
  • Water under floor heating system and VRV conditioning;
  • High-standard sanitary ware from European brands;
  • Thermal aluminum window frames with double glazing;
  • High-standard kitchen cabinets and wardrobes from European brands;
NOTE: Movable furniture, home appliances & interior items are extras
 

Schedule of areas

ID # Floor Type Bedrooms Parking Indoor area Cov. veranda Uncov. veranda Roof terrace Common area Total area Pool Price +VAT
sq.m. sq.m. sq.m. sq.m. sq.m. sq.m.
23241 001 Shop 0 249.1 0 0 0 0 529.7 None Details Yes
23242 002 Shop 0 224.6 0 0 0 0 441 None Details Yes
23243 003 Shop 0 249.2 0 0 0 0 524.6 None Details Yes
23247 101 Office 0 290 87 0 0 0 461 None Details Yes
23248 102 Office 0 289.7 88 0 0 0 461.7 None Details Yes
23249 201 Office 0 289.6 87 0 0 0 460.6 None Details Yes
23250 202 Office 0 289.7 88 0 0 0 461.7 None Details Yes
23251 301 Office 0 289.6 87 0 0 0 460.6 None Details Yes
23252 302 Office 0 289.7 88 0 0 0 461.7 None Details Yes
23147 101 1 Apartment 1 0 60.8 18 0 0 0 101.8 common Details Yes
23135 101 1 Apartment 1 0 60.8 18.4 0 0 0 102.2 common Details Yes
23105 101 1 Apartment 2 0 90.7 24 6 0 0 157 common Details Yes
23195 101 1 Apartment 2 0 90.5 23.6 0 0 0 136 common Details Yes
23196 102 1 Apartment 1 0 55.1 18.9 6 0 0 96.4 common Details Yes
23106 102 1 Apartment 1 0 55.2 24 0 0 0 99.6 common Details Yes
23136 102 1 Apartment 3 0 120 36.2 12 0 0 209.2 common Details Yes
23166 102 1 Apartment 3 0 120 36 12 0 0 207.9 common Details Yes
23197 103 1 Apartment 1 0 55.1 18.9 6 0 0 96.1 common Details Yes
23107 103 1 Apartment 1 0 55.1 24 0 0 0 107.4 common Details Yes
23137 103 1 Apartment 1 0 55.6 19.9 9 0 0 107.5 common Details Yes
23167 103 1 Apartment 1 0 55 20.4 9 0 0 106.3 common Details Yes
23138 104 1 Studio 0 37.8 14.7 0 0 0 69.7 common Details Yes
23168 104 1 Studio 0 37.7 14.7 0 0 0 69.4 common Details Yes
23198 104 1 Apartment 2 0 92.4 25.7 0 0 0 140.5 common Details Yes
23199 105 1 Apartment 2 0 92.7 27.7 0 0 0 145.4 common Details Yes
23200 106 1 Apartment 1 0 57.6 18.4 0 0 0 95.7 common Details Yes
23110 106 1 Apartment 1 0 57.6 27 0 0 0 108 common Details Yes
23140 106 1 Apartment 3 0 119.3 31.1 0 0 0 190.4 common Details Yes
23170 106 1 Apartment 3 0 119.2 31.2 0 0 0 189.4 common Details Yes
23141 201 2 Apartment 1 0 60.8 17.7 0 0 0 101.8 common Details Yes
23201 201 2 Apartment 2 0 90 23.6 0 0 0 139.4 common Details Yes
23202 202 2 Apartment 1 0 55.1 18.9 0 0 0 90.4 common Details Yes
23112 202 2 Apartment 1 0 55.2 19 0 0 0 96.2 common Details Yes
23172 202 2 Apartment 3 0 120 36 0 0 0 196 common Details Yes
23142 202 2 Apartment 3 0 120 36.2 0 0 0 196.4 common Details Yes
23203 203 2 Apartment 1 0 55.1 18.9 0 0 0 94.5 common Details Yes
23113 203 2 Apartment 1 0 55.1 19 0 0 0 95.7 common Details Yes
23143 203 2 Apartment 1 0 55.6 19.9 0 0 0 98.9 common Details Yes
23173 203 2 Apartment 1 0 55.5 20.4 0 0 0 97.9 common Details Yes
23144 204 2 Studio 0 37.8 14.7 0 0 0 68.7 common Details Yes
23174 204 2 Studio 0 37.7 14.7 0 0 0 69.4 common Details Yes
23204 204 2 Apartment 2 0 92.4 25.7 0 0 0 140.8 common Details Yes
23116 206 2 Apartment 1 0 57.6 17 0 0 0 94.9 common Details Yes
23206 206 2 Apartment 1 0 57.6 18.4 0 0 0 93.8 common Details Yes
23146 206 2 Apartment 3 0 119.3 31.1 0 0 0 189.6 common Details Yes
23176 206 2 Apartment 3 0 119.2 31.2 0 0 0 189.4 common Details Yes
23177 301 3 Apartment 1 0 60.8 17 0 0 0 100.8 common Details Yes
23219 301 3 Apartment 2 0 90 23.6 0 0 0 134.8 common Details Yes
23220 302 3 Apartment 1 0 55.1 18.9 0 0 0 88.9 common Details Yes
23118 302 3 Apartment 1 0 55.2 19 0 0 0 95.6 common Details Yes
23178 302 3 Apartment 3 0 120 36 0 0 0 196 common Details Yes
23149 302 3 Apartment 3 0 120 36.2 0 0 0 196.5 common Details Yes
23221 303 3 Apartment 1 0 55.1 18.9 0 0 0 89.7 common Details Yes
23119 303 3 Apartment 1 0 55.1 19 0 0 0 95.5 common Details Yes
23150 303 3 Apartment 1 0 55.6 19.9 0 0 0 98.5 common Details Yes
23180 303 3 Apartment 1 0 55.5 20.4 0 0 0 98 common Details Yes
23151 304 3 Studio 0 37.8 14.7 0 0 0 69.6 common Details Yes
23179 304 3 Studio 0 37.7 14.7 0 0 0 69.8 common Details Yes
23222 304 3 Apartment 2 0 92.4 25.7 0 0 0 140.1 common Details Yes
23122 306 3 Apartment 1 0 57.6 17 0 0 0 95.7 common Details Yes
23224 306 3 Apartment 1 0 57.6 18.4 0 0 0 91.9 common Details Yes
23182 306 3 Apartment 3 0 119.2 31.2 0 0 0 189.8 common Details Yes
23225 401 4 Apartment 2 0 90 23.6 0 0 0 134.9 common Details Yes
23226 402 4 Apartment 1 0 55.1 18.9 0 0 0 89.8 common Details Yes
23124 402 4 Apartment 1 0 55.2 19 0 0 0 95.2 common Details Yes
23184 402 4 Apartment 3 0 120 36 0 0 0 196.1 common Details Yes
23227 403 4 Apartment 1 0 55.1 18.9 0 0 0 90.1 common Details Yes
23125 403 4 Apartment 1 0 55.1 19 0 0 0 95.1 common Details Yes
23156 403 4 Apartment 1 0 55.6 20 0 0 0 98.6 common Details Yes
23157 404 4 Studio 0 37.8 14.7 0 0 0 69.5 common Details Yes
23228 404 4 Apartment 2 0 92.4 25.7 0 0 0 139.7 common Details Yes
23229 405 4 Apartment 2 0 92.7 27.7 0 0 0 142 common Details Yes
23128 406 4 Apartment 1 0 57.6 17 0 0 0 95.6 common Details Yes
23230 406 4 Apartment 1 0 57.6 18.4 0 0 0 92.4 common Details Yes
23160 501 5 Apartment 1 0 60.8 17.7 0 0 0 101.5 common Details Yes
23189 501 5 Apartment 1 0 60.8 17 0 0 0 100.1 common Details Yes
23231 501 5 Apartment 2 0 90 23.6 0 0 0 139.7 common Details Yes
23232 502 5 Apartment 1 0 55.1 18.9 0 0 0 94.1 common Details Yes
23130 502 5 Apartment 1 0 55.2 19 0 0 0 95.5 common Details Yes
23190 502 5 Apartment 3 0 120 36 0 0 0 195.2 common Details Yes
23161 502 5 Apartment 3 0 120 36.2 0 0 0 197.7 common Details Yes
23233 503 5 Apartment 1 0 55.1 18.9 0 0 0 94 common Details Yes
23131 503 5 Apartment 1 0 55.1 19 0 0 0 95.5 common Details Yes
23162 503 5 Apartment 1 0 55.6 19.9 0 0 0 98.5 common Details Yes
23191 503 5 Apartment 1 0 55.5 20.4 0 0 0 97.1 common Details Yes
23192 504 5 Studio 0 37.7 14.7 0 0 0 69.8 common Details Yes
23163 504 5 Studio 0 37.8 14.7 0 0 0 69.6 common Details Yes
23234 504 5 Apartment 2 0 92.4 25.7 0 0 0 140.1 common Details Yes
23193 505 5 Apartment 2 0 90.9 27.1 0 0 0 150.4 common Details Yes
23235 505 5 Apartment 2 0 92.7 27.7 0 0 0 148.9 common Details Yes
23134 506 5 Apartment 1 0 57.6 17 0 0 0 94.8 common Details Yes
23236 506 5 Apartment 1 0 57.6 18.4 0 0 0 92 common Details Yes
23165 506 5 Apartment 3 0 119.3 31.1 0 0 0 190.5 common Details Yes
23194 506 5 Apartment 3 0 119.2 31.2 0 0 0 189.8 common Details Yes
  • All prices are subject to change without notice;
  • All the above 3D images, areas, layouts and photographs consist of indicative information and the project can differ insignificantly from the displayed images;
  • Google Map.

Units in the project

Cyprus permanent residence

Investing in real estate allows you to obtain a Permanent Residence Permit in Cyprus.

\n

The Cyprus Permanent Residency Program (PRP) grants the right to travel within the EU with less elaborate visa requirements and obtaining Cyprus citizenship.

We build
a better future
Our contacts
Office in China
Room 64741, Yayuan Apartment, Beijing Friendship Hotel, No.1 Zhongguancun South street, Haidian District, Beijing, China.
+86 1990 7585 414
Head office in limassol
Ambelakion 28 Street, P. Germasogeia 4046 Limassol, Cyprus
+357(25)-315-300

Send request for a free consultation